The Independent Voice of West Indies Cricket

Message Board Archives

HEADLINE: CPL T20 Points Table, July 5

 
CaribbeanCricket.com 2015-07-05 08:37:20 

Barbados Tridents 6 4 2 0 0 8 +0.876 879/113.1 827/120.0
St Lucia Zouks 6 3 2 0 1 7 -0.351 759/93.4 744/88.0
St Kitts and Nevis Patriots 5 2 3 0 0 4 +0.448 800/100.0 686/90.5
Jamaica Tallawahs 4 2 2 0 0 4 -0.602 510/69.1 638/80.0
Trinidad & Tobago Red Steel 3 1 1 0 1 3 -1.015 219/39.5 216/33.1
Guyana Amazon Warriors 4 1 3 0 0 2 -0.366 531/74.0 587/77.5

Full Story