The Independent Voice of West Indies Cricket

Message Board Archives

Carlos B ODI Batting

 
cricketmygame 2017-03-09 14:54:54 

Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
overall 2011-2017 23 22 2 270 33* 13.50 334 80.83 0 0 1 17 10 Profile
Career summary
GroupingAscending Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
v Australia 2016-2016 4 4 1 45 21 15.00 72 62.50 0 0 0 3 2 view innings
v Bangladesh 2011-2011 1 1 0 11 11 11.00 20 55.00 0 0 0 1 0 view innings
v England 2017-2017 3 3 0 42 23 14.00 59 71.18 0 0 0 3 0 view innings
v Pakistan 2016-2016 2 2 0 29 15 14.50 27 107.40 0 0 0 2 2 view innings
v South Africa 2015-2016 6 6 1 57 33* 11.40 90 63.33 0 0 1 3 2 view innings
v Sri Lanka 2015-2016 5 5 0 77 19 15.40 61 126.22 0 0 0 5 3 view innings
v Zimbabwe 2016-2016 2 1 0 9 9 9.00 5 180.00 0 0 0 0 1 view innings

in Bangladesh 2011-2011 1 1 0 11 11 11.00 20 55.00 0 0 0 1 0 view innings
in South Africa 2015-2015 3 3 0 16 11 5.33 33 48.48 0 0 0 0 1 view innings
in Sri Lanka 2015-2015 3 3 0 44 18 14.66 32 137.50 0 0 0 4 2 view innings
in U.A.E. 2016-2016 2 2 0 29 15 14.50 27 107.40 0 0 0 2 2 view innings
in West Indies 2016-2017 10 10 2 128 33* 16.00 188 68.08 0 0 1 9 3 view innings
in Zimbabwe 2016-2016 4 3 0 42 19 14.00 34 123.52 0 0 0 1 2 view innings

in Africa 2015-2016 7 6 0 58 19 9.66 67 86.56 0 0 0 1 3 view innings
in Americas 2016-2017 10 10 2 128 33* 16.00 188 68.08 0 0 1 9 3 view innings
in Asia 2011-2016 6 6 0 84 18 14.00 79 106.32 0 0 0 7 4 view innings

home 2016-2017 10 10 2 128 33* 16.00 188 68.08 0 0 1 9 3 view innings
away 2011-2016 9 8 0 80 18 10.00 90 88.88 0 0 0 5 4 view innings
neutral 2016-2016 4 4 0 62 19 15.50 56 110.71 0 0 0 3 3 view innings

year 2011 1 1 0 11 11 11.00 20 55.00 0 0 0 1 0 view innings
year 2015 6 6 0 60 18 10.00 65 92.30 0 0 0 4 3 view innings
year 2016 13 12 2 157 33* 15.70 190 82.63 0 0 1 9 7 view innings
year 2017 3 3 0 42 23 14.00 59 71.18 0 0 0 3 0 view innings

 
WestDem 2017-03-09 14:57:21 

In reply to cricketmygame

Lemme help you out with the Link you wanted to post! cool

 
WestDem 2017-03-09 14:59:14 

This link is for those that said he is an allrounder! lol lol lol lol lol

 
Andy99 2017-03-09 15:02:15 

In reply to cricketmygame

TIP: Don't use the stats button.

But what that shows is Carlos is (probably) our most consistent batsman for some time.

 
WestDem 2017-03-09 15:03:02 

In reply to Andy99

consistent?

lol lol lol

 
cricketmygame 2017-03-09 15:03:08 

In reply to Andy99

But what that shows is Carlos is (probably) our most consistent batsman for some time.

big grin

 
Andy99 2017-03-09 15:05:03 

In reply to WestDem

Yes, u don't see consistency throughout the year by year averages?
Consistent doh mean good yuh know.

 
Runs 2017-03-09 15:06:32 

Big lazy lampy pampy hardback mouthaprekeh

 
natty_forever 2017-03-09 15:23:18 

In reply to Runs

lol lol lol lol lol

 
WestDem 2017-03-09 15:25:05 

In reply to Andy99

lol lol

 
Priapus 2017-03-09 15:26:23 

In reply to Runs

A hardback who can't bend his back? Man slower than molasses dripping from a bottle.