Message Board Archives

HEADLINE: West Indies World cup statistics to date

 
CaribbeanCricket.com Mar 17, 2015, 3:34:18 AM 

West Indies batting averages
PlayerMatInnsNORunsHSAveBFSR1005004s6s
JO Holder 6 3 1 113 57 56.50 112 100.89 0 2 0 7 7
CH Gayle 5 5 0 279 215 55.80 257 108.56 1 0 0 15 18
J Charles 1 1 0 55 55 55.00 40 137.50 0 1 0 9 2
DM Bravo 2 2 1 49 49* 49.00 78 62.82 0 0 1 3 0
MN Samuels 6 6 1 203 133* 40.60 283 71.73 1 0 1 17 4
JL Carter 4 3 1 81 50* 40.50 121 66.94 0 1 0 9 0
LMP Simmons 6 4 0 161 102 40.25 154 104.54 1 1 1 13 7
DJG Sammy 6 4 0 150 89 37.50 161 93.16 0 1 0 14 5
AD Russell 6 5 2 84 42* 28.00 45 186.66 0 0 1 6 7
D Ramdin 6 5 1 107 51 26.75 147 72.78 0 1 1 11 0
JE Taylor 6 2 1 26 15* 26.00 36 72.22 0 0 0 3 0
DR Smith 6 6 0 93 31 15.50 116 80.17 0 0 1 13 2
SJ Benn 2 1 0 1 1 1.00 3 33.33 0 0 0 0 0
KAJ Roach 3 1 1 0 0* - 1 0.00 0 0 0 0 0
NO Miller 1 - - - - - - - - - - - -
West Indies bowling averages
PlayerMatInnsOversMdnsRunsWktsBBIAveEconSR45CtSt
DR Smith 6 2 7.0 0 27 1 1/22 27.00 3.85 42.0 0 0 3 0
MN Samuels 6 5 28.1 4 133 3 1/25 44.33 4.72 56.3 0 0 2 0
JE Taylor 6 6 50.3 2 257 14 3/15 18.35 5.08 21.6 0 0 1 0
CH Gayle 5 3 18.0 0 97 5 2/21 19.40 5.38 21.6 0 0 3 0
JO Holder 6 6 50.0 6 275 9 4/27 30.55 5.50 33.3 1 0 2 0
AD Russell 6 6 44.0 5 247 9 3/33 27.44 5.61 29.3 0 0 2 0
SJ Benn 2 2 19.0 0 118 2 2/39 59.00 6.21 57.0 0 0 1 0
DJG Sammy 6 5 20.0 0 134 1 1/47 134.00 6.70 120.0 0 0 1 0
KAJ Roach 3 3 22.0 1 150 1 1/44 150.00 6.81 132.0 0 0 0 0
NO Miller 1 1 6.3 0 48 1 1/48 48.00 7.38 39.0 0 0 0 0
LMP Simmons 6 1 1.0 0 12 0 - - 12.00 - 0 0 2 0
DM Bravo 2 - - - - - - - - - - - 2 0
JL Carter 4 - - - - - - - - - - - 0 0
J Charles 1 - - - - - - - - - - - 0 0
D Ramdin 6 - - - - - - - - - - - 13 0

Full Story

 
don1 Mar 17, 2015, 4:16:57 AM 

Stats confirm roach should not play next match.

 
mitch44 Mar 17, 2015, 6:12:07 AM 

In reply to don1
Nor should DR Smith

 
don1 Mar 17, 2015, 6:35:21 AM 

In reply to mitch44

Agreed.

 
doosra Mar 17, 2015, 6:40:15 AM 


AVE

56
55
55
49
40
40
40


How to lie with stats

big grin

 
Baje Mar 17, 2015, 7:25:27 AM 

In reply to don1

Stats confirm roach should not play next match.

If we were playing a minnow, I would agree. We are not going to beat New Zealand, unless we can wreck their top order

 
Baje Mar 17, 2015, 7:26:06 AM 

In reply to mitch44

In reply to don1
Nor should DR Smith


Stats says he is the best bowler

big grin

 
DIEHARD Mar 17, 2015, 8:01:26 AM 

In reply to Baje

Thank you!!

I was about to add that lol lol lol lol



Btw, the only "true" batting stats are from Simmons down, everyone else's grossly distorted by a solitary good performance