Regional 4 day points table April 2
| Teams | Mat | Won | Lost | Tied | Draw | Aban | Pts |
|---|---|---|---|---|---|---|---|
| Jamaica | 4 | 4 | 0 | 0 | 0 | 0 | 48 |
| Windward Is | 5 | 4 | 1 | 0 | 0 | 0 | 48 |
| Barbados | 5 | 3 | 2 | 0 | 0 | 0 | 36 |
| Trinidad & T | 5 | 3 | 2 | 0 | 0 | 0 | 36 |
| Guyana | 5 | 1 | 3 | 0 | 1 | 0 | 18 |
| Comb C&C | 5 | 1 | 4 | 0 | 0 | 0 | 12 |
| Leeward Is | 5 | 0 | 4 | 0 | 1 | 0 | 7 |
Note Jamaica's 5th match is to be played April 25.