| Teams | Mat | Won | Lost | Tied | Draw | Aban | Pts |
|---|---|---|---|---|---|---|---|
| Guyana | 9 | 7 | 1 | 0 | 1 | 0 | 130 |
| Barbados | 9 | 5 | 1 | 0 | 3 | 0 | 108 |
| Windward Islands | 9 | 5 | 3 | 0 | 1 | 0 | 106 |
| Jamaica | 9 | 3 | 5 | 0 | 1 | 0 | 68 |
| Trinidad & Tobago | 9 | 2 | 5 | 0 | 2 | 0 | 60 |
| Leeward Islands | 9 | 1 | 8 | 0 | 0 | 0 | 37 |
Full Story
The Independent Voice of West Indies Cricket
| Teams | Mat | Won | Lost | Tied | Draw | Aban | Pts |
|---|---|---|---|---|---|---|---|
| Guyana | 9 | 7 | 1 | 0 | 1 | 0 | 130 |
| Barbados | 9 | 5 | 1 | 0 | 3 | 0 | 108 |
| Windward Islands | 9 | 5 | 3 | 0 | 1 | 0 | 106 |
| Jamaica | 9 | 3 | 5 | 0 | 1 | 0 | 68 |
| Trinidad & Tobago | 9 | 2 | 5 | 0 | 2 | 0 | 60 |
| Leeward Islands | 9 | 1 | 8 | 0 | 0 | 0 | 37 |
Looking at those numbers with 1 round to go, it seems as though Guyana has already won the tournament.The maximum points any team has gained from a single match is 20 and it seems that unless the losing team gets bowled out for less than 100 in both innings and fails to bowl out the opposing team while conceding 400 runs then the losing team gets at least 1 point.
That means a points spread of 19 points and since Guyana is 22 points ahead would that not suggest an unassailable lead?
Logical thinkers come in!!!!LOL
"JAGUARS CROWNED R4DAY CHAMPS" so yes, you are correct.
In reply to ah806 & Dukes
That is nice. Any resuscitation of Guyana's cricket is good news.
//
In reply to Dukes
What can you earn points for and how many each?
Guess work without criteria☺
In reply to Dukes
Stewpss. I made the call Yesterday.
In reply to voiceofreason
Steuups! I made this call two rounds ago...