GROUP A
| TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | ||
| Leeward Islands | 7 | 6 | 1 | 0 | 0 | 28 | +1.718 | ||
| Trinidad & Tobago | 6 | 5 | 1 | 0 | 0 | 21 | +0.759 | ||
| Kent | 6 | 2 | 4 | 0 | 0 | 9 | -0.452 | ||
| Windward Islands | 7 | 2 | 5 | 0 | 0 | 8 | -0.544 | ||
| West Indies Under-19s | 6 | 1 | 5 | 0 | 0 | 4 | -1.490 |
Full Story
The Independent Voice of West Indies Cricket
| TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | ||
| Leeward Islands | 7 | 6 | 1 | 0 | 0 | 28 | +1.718 | ||
| Trinidad & Tobago | 6 | 5 | 1 | 0 | 0 | 21 | +0.759 | ||
| Kent | 6 | 2 | 4 | 0 | 0 | 9 | -0.452 | ||
| Windward Islands | 7 | 2 | 5 | 0 | 0 | 8 | -0.544 | ||
| West Indies Under-19s | 6 | 1 | 5 | 0 | 0 | 4 | -1.490 |
Interesting. If Trinidad Red Force can beat the Leewards Hurricanes and the U19s they can very well top the group!
In reply to analyst-kid
IF. We have a score to settle with dem Trinis.