Regional Super50
| GROUP A | ||||||
|---|---|---|---|---|---|---|
| TEAM | M | W | L | T | P | NRR |
| BDOS | 7 | 6 | 1 | 0 | 27 | 1.568 |
| T&T | 7 | 4 | 2 | 0 | 22 | 0.523 |
| WWD | 6 | 3 | 3 | 0 | 13 | -0.613 |
| CC&C | 6 | 1 | 4 | 0 | 7 | -0.896 |
| Hants | 6 | 1 | 5 | 0 | 4 | -0.888 |
| GROUP B | ||||||
| TEAM | M | W | L | T | P | NRR |
| Gyana | 6 | 4 | 2 | 0 | 18 | 0.476 |
| Kent | 5 | 4 | 1 | 0 | 17 | 0.429 |
| Jam | 5 | 3 | 2 | 0 | 15 | 1.025 |
| LwdIs | 6 | 2 | 4 | 0 | 9 | -0.228 |
| USA | 6 | 1 | 5 | 0 | 5 | -1.392 |
Full Story