Gameweek 13
Barsenal and Binary FC are joint top scorers for the week with 74 points
Rank Team Points Total
1 Mourinhosaurus 47 789
2 Pool Party 62 731
3 Barsenal 74 712
4 Bow Wow Trippie yeh 50 697
5 whatfredsaid 38 684
6 Pleasethinkcarefully 54 680
7 Bachacs 33 675
8 KiKyKay 31 669
9 Tigerwoodshotspurs 34 664
10 Binary Fc 74 658
11 Xtc11 43 656
12 Acid(^_^) 38 641
13 Arsanola 51 640
14 Red n White 54 637
15 Mollie's cocktail 53 594
16 Everton Royals 44 573
17 G-Stars FC 56 398
1 Mourinhosaurus 47 789
2 Pool Party 62 731
3 Barsenal 74 712
4 Bow Wow Trippie yeh 50 697
5 whatfredsaid 38 684
6 Pleasethinkcarefully 54 680
7 Bachacs 33 675
8 KiKyKay 31 669
9 Tigerwoodshotspurs 34 664
10 Binary Fc 74 658
11 Xtc11 43 656
12 Acid(^_^) 38 641
13 Arsanola 51 640
14 Red n White 54 637
15 Mollie's cocktail 53 594
16 Everton Royals 44 573
17 G-Stars FC 56 398
Barsenal and Binary FC are joint top scorers for the week with 74 points