CC.com - Football Fantasy League
NineMiles
8/10/18, 10:42:15 AM
debut: 4/23/07
23,294 runs
Little over 8 hours to go to kick-off....get your teams in people.
NineMiles
8/13/18, 10:40:49 PM
debut: 4/23/07
23,294 runs
Gameweek 1
Rank Team Points
1 Arsanola 80
2 Pool Party 76
3 Mourinhosaurus 71
4 Pleasethinkcarefully 70
5 Barsenal 68
6 Xtc11 67
7 Mollie's cocktail 60
8 Bow Wow Trippie yeh 58
9 Bachacs 53
10 Binary Fc 52
10 Acid(^_^) 52
12 KiKyKay 49
13 Red n White 40
14 Tigerwoodshotspurs 38
15 Everton Royals 25
15 whatfredsaid 25
Arsalona takes the honour of the first game week with 80 points.
Real-cricket
8/19/18, 3:14:05 PM
debut: 4/28/11
8,189 runs
In reply to NineMiles
Who captained Aguero?
NineMiles
8/19/18, 6:04:18 PM
debut: 4/23/07
23,294 runs
In reply to Real-cricket
Me...should have used my triple captain chip too
Real-cricket
8/19/18, 6:28:05 PM
debut: 4/28/11
8,189 runs
In reply to NineMiles
Yeah it crossed my mind
NineMiles
8/21/18, 9:05:36 PM
debut: 4/23/07
23,294 runs
Gameweek 2
Rank Team Points Total
1 Mourinhosaurus 89 160
2 Bow Wow Trippie yeh 94 152
3 Pleasethinkcarefully 77 147
4 Pool Party 68 144
5 KiKyKay 93 142
6 Xtc11 68 135
7 Arsanola 53 133
8 Binary Fc 71 119
9 Barsenal 49 117
10 Mollie's cocktail 60 112
11 whatfredsaid 84 109
12 Acid(^_^) 54 106
13 Tigerwoodshotspurs 63 97
14 Bachacs 35 88
15 Red n White 44 84
16 Everton Royals 44 65
17 G-Stars FC 4 4
Ninesy top scores with 94 points and jumps 6 places up to 2nd.
Real-Cricket takes the lead in game week 2
NineMiles
8/21/18, 9:10:29 PM
debut: 4/23/07
23,294 runs
G-Stars FC, whats going on man....how can you play your triple captain chip and score only 4 points?
Time to use your wild card and completely change your team.
Ayenmol
8/27/18, 3:23:31 PM
debut: 5/4/03
19,375 runs
I dont get this...man sitting for no apparent reason and no indication through the game of that possibility? Its the third week and star players are uninjured but simply held out?
Kinda nonsense is that?
NineMiles
8/28/18, 8:24:10 PM
debut: 4/23/07
23,294 runs
Gameweek 3
Rank Team Points Total
1 Mourinhosaurus 75 235
2 Xtc11 66 201
3 KiKyKay 57 199
4 Pool Party 54 198
5 Pleasethinkcarefully 46 193
6 Bow Wow Trippie yeh 41 193
7 Arsanola 45 178
8 Barsenal 64 177
9 Mollie's cocktail 52 164
10 Binary Fc 45 160
11 Tigerwoodshotspurs 61 158
12 Acid(^_^) 40 146
13 whatfredsaid 36 141
14 Red n White 40 124
15 Everton Royals 51 116
16 Bachacs 27 115
17 G-Stars FC 9 13
Real-Cricket top scores in game week 3 and stays top of the table. Shame about his Real team though...for getting a 3 zip thrashing from the SuperSpurs.
Mourinhosaurus indeed.
Real-cricket
8/28/18, 8:44:01 PM
debut: 4/28/11
8,189 runs
In reply to NineMiles
Yeah we have some serious issues @ the back
NineMiles
8/28/18, 9:09:31 PM
debut: 4/23/07
23,294 runs
In reply to Real-cricket
You also need a change of manager...he's not special anymore.
NineMiles
9/3/18, 9:05:21 AM
debut: 4/23/07
23,294 runs
Gameweek 4
Rank Team Points Total
1 Mourinhosaurus 40 275
2 KiKyKay 59 258
3 Pleasethinkcarefully 56 245
4 Xtc11 37 238
5 Pool Party 44 238
6 Bow Wow Trippie yeh 48 237
7 Arsanola 42 220
8 Mollie's cocktail 40 204
9 Barsenal 30 203
10 Binary Fc 43 203
11 Tigerwoodshotspurs 39 197
12 whatfredsaid 50 187
13 Acid(^_^) 30 176
14 Red n White 46 170
15 Bachacs 53 168
16 Everton Royals 45 161
17 G-Stars FC 44 57
KiKyKay top scores this game week and moves one place up to 2nd.
Real-cricket
9/3/18, 4:38:36 PM
debut: 4/28/11
8,189 runs
In reply to NineMiles
Setting the early lead
NineMiles
9/20/18, 10:18:22 AM
debut: 4/23/07
23,294 runs
Gameweek 5
Rank Team Points Total
1 Mourinhosaurus 39 314
2 KiKyKay 41 299
3 Pleasethinkcarefully 53 298
4 Bow Wow Trippie yeh 51 288
5 Xtc11 48 286
6 Pool Party 45 283
7 Arsanola 35 255
8 Barsenal 47 250
9 Binary Fc 38 241
10 Tigerwoodshotspurs 43 236
11 whatfredsaid 48 235
12 Mollie's cocktail 29 233
13 Bachacs 61 229
14 Acid(^_^) 41 217
15 Red n White 46 216
16 Everton Royals 27 188
17 G-Stars FC 39 96
Bachacs top scores with 61 points in game week 5
Real-cricket
9/26/18, 12:37:41 AM
debut: 4/28/11
8,189 runs
Rank Team & Manager GW Round Score TOT Total Points
1 Mourinhosaurus 59 373
2 KiKyKay 57 356
3 Pool Party 64 347
4 Pleasethinkcarefully 55 341
5 Xtc11 54 340
6 Bow Wow Trippie yeh 47 335
7 Barsenal 71 317
8 Arsanola 59 314
9 whatfredsaid 60 295
10 Binary Fc 51 292
11 Mollie's cocktail 52 285
12 Bachacs 53 282
13 Tigerwoodshotspurs 46 282
14 Red n White 60 276
15 Acid(^_^) 43 260
16 Everton Royals 66 254
17 G-Stars FC 55 151
Barsenal top scores this week with 71 points (game week 6)
Real-cricket
11/5/18, 3:52:10 AM
debut: 4/28/11
8,189 runs
ninesy?
NineMiles
11/6/18, 12:57:19 PM
debut: 4/23/07
23,294 runs
In reply to Real-cricket
Mourinhosaurus? thought you had taken over the job of updating the scores.
Real-cricket
11/7/18, 1:16:49 AM
debut: 4/28/11
8,189 runs
In reply to NineMiles
lol boy I dont have the patience
NineMiles
11/8/18, 10:13:48 AM
debut: 4/23/07
23,294 runs
Gameweek 7
Rank Team Points Total
1 Mourinhosaurus 61 434
2 KiKyKay 53 409
3 Pool Party 49 396
4 Xtc11 51 391
5 Bow Wow Trippie yeh 54 389
6 Barsenal 61 378
7 Pleasethinkcarefully 33 374
8 Arsanola 41 355
9 Binary Fc 51 343
10 Tigerwoodshotspurs 61 343
11 whatfredsaid 41 336
12 Bachacs 42 324
13 Red n White 43 319
14 Acid(^_^) 51 311
15 Everton Royals 51 305
16 Mollie's cocktail -12 273
17 G-Stars FC 66 217
NineMiles
11/8/18, 10:15:11 AM
debut: 4/23/07
23,294 runs
Gameweek 8
Rank Team Points Total
1 Mourinhosaurus 54 488
2 Pool Party 54 450
3 Bow Wow Trippie yeh 60 449
4 Pleasethinkcarefully 63 437
5 Xtc11 44 435
6 KiKyKay 23 432
7 Barsenal 53 431
8 Arsanola 55 410
9 whatfredsaid 72 408
10 Acid(^_^) 85 396
11 Tigerwoodshotspurs 49 392
12 Bachacs 63 387
13 Binary Fc 42 385
14 Red n White 62 381
15 Mollie's cocktail 95 368
16 Everton Royals 42 347
17 G-Stars FC 23 240
Mollie's cocktail incurred -40 points deduction for 11 transfers
NineMiles
11/8/18, 10:16:33 AM
debut: 4/23/07
23,294 runs
Gameweek 9
Rank Team Points Total
1 Mourinhosaurus 38 526
2 Pool Party 44 494
3 Bow Wow Trippie yeh 38 487
4 KiKyKay 39 471
5 Pleasethinkcarefully 34 471
6 Barsenal 33 464
7 Xtc11 28 463
8 Arsanola 50 460
9 Acid(^_^) 63 459
10 whatfredsaid 40 448
11 Bachacs 61 448
12 Red n White 61 442
13 Binary Fc 55 440
14 Tigerwoodshotspurs 46 438
15 Mollie's cocktail 22 390
16 Everton Royals 42 389
17 G-Stars FC 20 260
NineMiles
11/8/18, 10:18:01 AM
debut: 4/23/07
23,294 runs
[b]
Gameweek 10[/b]
Rank Team Points Total
1 Mourinhosaurus 73 599
2 Pool Party 81 575
3 Xtc11 74 537
4 Bow Wow Trippie yeh 40 527
5 Acid(^_^) 65 524
6 KiKyKay 50 521
7 whatfredsaid 73 521
8 Pleasethinkcarefully 48 519
9 Barsenal 54 518
10 Bachacs 68 516
11 Tigerwoodshotspurs 65 503
12 Arsanola 37 497
13 Red n White 41 483
14 Binary Fc 39 479
15 Mollie's cocktail 72 462
16 Everton Royals 39 428
17 G-Stars FC 27 287
NineMiles
11/8/18, 10:18:58 AM
debut: 4/23/07
23,294 runs
Gameweek 11
Rank Team Points Total
1 Mourinhosaurus 72 671
2 Pool Party 46 621
3 Bow Wow Trippie yeh 76 603
4 whatfredsaid 81 602
5 Barsenal 86 600
6 KiKyKay 71 592
7 Pleasethinkcarefully 78 589
8 Bachacs 69 585
9 Xtc11 37 574
10 Tigerwoodshotspurs 66 569
11 Acid(^_^) 44 568
12 Arsanola 56 553
13 Red n White 62 545
14 Binary Fc 53 532
15 Mollie's cocktail 40 498
16 Everton Royals 46 474
17 G-Stars FC 39 326
NineMiles
11/13/18, 7:45:47 PM
debut: 4/23/07
23,294 runs
Gameweek 12
Rank Team Points Total
1 Mourinhosaurus 71 742
2 Pool Party 52 673
3 Bow Wow Trippie yeh 44 647
4 whatfredsaid 44 646
5 Bachacs 57 642
6 KiKyKay 46 638
7 Barsenal 38 638
8 Tigerwoodshotspurs 61 630
9 Pleasethinkcarefully 37 626
10 Xtc11 39 613
11 Acid(^_^) 35 603
12 Arsanola 40 589
13 Binary Fc 52 584
14 Red n White 38 583
15 Mollie's cocktail 59 549
16 Everton Royals 55 529
17 G-Stars FC 16 342
Real-cricket top scores with 71 points and extends his lead at the top of the table.
Real-cricket
11/14/18, 4:28:23 AM
debut: 4/28/11
8,189 runs
In reply to NineMiles
early season but my best start ever