Gameweek 2
Rank Team Points Total
1 Mourinhosaurus 89 160
2 Bow Wow Trippie yeh 94 152
3 Pleasethinkcarefully 77 147
4 Pool Party 68 144
5 KiKyKay 93 142
6 Xtc11 68 135
7 Arsanola 53 133
8 Binary Fc 71 119
9 Barsenal 49 117
10 Mollie's cocktail 60 112
11 whatfredsaid 84 109
12 Acid(^_^) 54 106
13 Tigerwoodshotspurs 63 97
14 Bachacs 35 88
15 Red n White 44 84
16 Everton Royals 44 65
17 G-Stars FC 4 4
Ninesy top scores with 94 points and jumps 6 places up to 2nd.
Real-Cricket takes the lead in game week 2