CWI REGIONAL U19 TOURNAMENT LEEWARD U19 v TRINIDAD AND TOBAGO U19
Thursday, August 10 2017 (09:53) to Saturday, August 12 2017 at VERCHILDS
Day 2: (Close of Play) LEEWARD U19 lead by 311 runs LEEWARD U19 219 for 9 (61.0 overs)
LEEWARD U19 won toss and decided to bat
LEEWARD U19 (1st Innings) TRINIDAD AND TOBAGO U19 (1st Innings)
225 all out (62.0 overs) 133 all out (57.4 overs)
3 Hours, 50 Minutes. 3 Hours, 45 Minutes.
LEEWARD U19 (2nd Innings) TRINIDAD AND TOBAGO U19 (2nd Innings)
219 for 9 (61.0 overs) 0 for 0 (0.0 overs)
3 Hours, 50 Minutes. 0 Minutes.
LEEWARD U19 (1st Innings)
Batsman Runs Balls Mins 4s 6s Dots S/r
JA CORNELIUS lbw b A MAHABIRSINGH 34 33 48 3 2 20 103.03
KH HENRY c S SEECHARAN b A MAHABIRSINGH 20 41 57 3 0 32 48.78
UVT SMITH c L FRANCIS b A MAHABIRSINGH 43 68 80 5 0 45 63.24
D ADAMS* b S LEWIS 31 57 68 3 1 41 54.39
D BENTA+ lbw b A MAHABIRSINGH 0 2 5 0 0 2 0.00
PJ MILLER b S LEWIS 1 4 5 0 0 3 25.00
S FLOYD not out 49 90 98 4 0 62 54.44
TE FRANCIS c R FORESTER b A MAHABIRSINGH 10 13 21 1 0 8 76.92
ZK WHITE lbw b J JAMES 12 13 13 2 0 8 92.31
JE THOMAS st L JULIEN b N BIDAISEE 12 37 47 2 0 31 32.43
KL PEMBERTON b N BIDAISEE 2 15 12 0 0 13 13.33
Extras 6b 4lb 0w 1nb 0pen 11
Provisional Score For Innings 225
Penalties awarded following Innings 0
Total 225 all out
Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
S LEWIS 10.0 2 41 2 0 (0) 0 (0) 45 30.00 4.10 4 2
J JAMES 8.0 2 30 1 0 (0) 1 (1) 38 49.00 3.75 5 0
R FORESTER 4.0 0 11 0 0 (0) 0 (0) 17 0.00 2.75 1 0
A MAHABIRSINGH 21.0 1 69 5 0 (0) 0 (0) 82 25.20 3.29 5 0
J GANGOO 8.0 2 26 0 0 (0) 0 (0) 38 0.00 3.25 3 1
N BIDAISEE 10.0 1 33 2 0 (0) 0 (0) 41 30.00 3.30 4 0
L FRANCIS 1.0 0 5 0 0 (0) 0 (0) 4 0.00 5.00 1 0
Batsman Fall of Wicket Partnership Batsmen Over
JA CORNELIUS 1-53 53 JA CORNELIUS (34) KH HENRY (17) 11.4
KH HENRY 2-60 7 KH HENRY (3) UVT SMITH (2) 13.2
D ADAMS 3-133 73 D ADAMS (31) UVT SMITH (41) 32.5
UVT SMITH 4-133 0 UVT SMITH (0) D BENTA (0) 33.2
D BENTA 5-134 1 D BENTA (0) PJ MILLER (1) 33.4
PJ MILLER 6-134 0 PJ MILLER (0) S FLOYD (0) 34.3
TE FRANCIS 7-151 17 TE FRANCIS (10) S FLOYD (6) 39.3
ZK WHITE 8-175 24 ZK WHITE (12) S FLOYD (

42.5
JE THOMAS 9-213 38 JE THOMAS (12) S FLOYD (25) 57.3
KL PEMBERTON 10-225 12 KL PEMBERTON (2) S FLOYD (10) 61.6
TRINIDAD AND TOBAGO U19 (1st Innings)
Batsman Runs Balls Mins 4s 6s Dots S/r
N BIDAISEE* c KH HENRY b JA CORNELIUS 13 75 118 1 0 66 17.33
L FRANCIS c D BENTA b S FLOYD 5 41 60 0 0 36 12.20
C THURTON c and b D ADAMS 22 58 56 2 0 44 37.93
S BATOOSINGH b UVT SMITH 39 89 105 6 0 70 43.82
S SEECHARAN b S FLOYD 20 43 59 2 1 35 46.51
L JULIEN+ c and b ZK WHITE 0 1 1 0 0 1 0.00
A MAHABIRSINGH b ZK WHITE 0 3 2 0 0 3 0.00
J GANGOO c TE FRANCIS b UVT SMITH 4 13 18 0 0 10 30.77
J JAMES c S FLOYD b D ADAMS 9 15 10 0 1 12 60.00
R FORESTER not out 3 9 12 0 0 8 33.33
S LEWIS c TE FRANCIS b UVT SMITH 0 1 1 0 0 1 0.00
J SEALES
Extras 12b 1lb 3w 2nb 0pen 18
Provisional Score For Innings 133
Penalties awarded following Innings 0
Total 133 all out
Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
KL PEMBERTON 10.0 3 15 0 2 (2) 0 (0) 53 0.00 1.50 2 0
JE THOMAS 9.0 2 13 0 1 (1) 0 (0) 47 0.00 1.44 1 0
KH HENRY 3.0 1 6 0 0 (0) 1 (1) 16 0.00 2.00 1 0
UVT SMITH 7.4 1 24 3 0 (0) 0 (0) 33 15.33 3.13 1 1
S FLOYD 9.0 2 15 2 0 (0) 1 (1) 46 27.50 1.67 1 0
ZK WHITE 9.0 1 30 2 0 (0) 0 (0) 39 27.00 3.33 3 1
D ADAMS 6.0 1 11 2 0 (0) 0 (0) 29 18.00 1.83 1 0
JA CORNELIUS 4.0 1 6 1 0 (0) 0 (0) 21 24.00 1.50 1 0
Batsman Fall of Wicket Partnership Batsmen Over
L FRANCIS 1-14 14 L FRANCIS (5) N BIDAISEE (2) 12.5
C THURTON 2-54 40 C THURTON (22) N BIDAISEE (11) 28.3
N BIDAISEE 3-54 0 N BIDAISEE (0) S BATOOSINGH (0) 29.1
S SEECHARAN 4-93 39 S SEECHARAN (20) S BATOOSINGH (15) 44.6
L JULIEN 5-94 1 L JULIEN (0) S BATOOSINGH (1) 45.3
A MAHABIRSINGH 6-94 0 A MAHABIRSINGH (0) S BATOOSINGH (0) 45.6
J GANGOO 7-107 13 J GANGOO (4) S BATOOSINGH (9) 50.6
J JAMES 8-125 18 J JAMES (9) S BATOOSINGH (9) 54.4
S BATOOSINGH 9-133 8 S BATOOSINGH (5) R FORESTER (3) 57.3
S LEWIS 10-133 0 S LEWIS (0) R FORESTER (0) 57.4
LEEWARD U19 (2nd Innings)
Batsman Runs Balls Mins 4s 6s Dots S/r
JA CORNELIUS c S SEECHARAN b S LEWIS 20 24 28 3 0 16 83.33
KH HENRY c S SEECHARAN b S LEWIS 5 10 17 1 0 8 50.00
UVT SMITH c S BATOOSINGH b S LEWIS 73 89 115 7 2 55 82.02
D ADAMS* c S SEECHARAN b A MAHABIRSINGH 10 17 17 2 0 14 58.82
S FLOYD lbw b A MAHABIRSINGH 48 125 131 5 0 97 38.40
PJ MILLER b J JAMES 27 44 59 2 0 28 61.36
D BENTA+ c L JULIEN b J JAMES 4 22 28 0 0 19 18.18
TE FRANCIS c S BATOOSINGH b J JAMES 8 15 23 1 0 11 53.33
ZK WHITE not out 7 10 23 1 0 7 70.00
JE THOMAS c S SEECHARAN b R FORESTER 9 5 6 2 0 2 180.00
KL PEMBERTON not out 0 6 7 0 0 6 0.00
Extras 5b 1lb 1w 1nb 0pen 8
Provisional Score For Innings 219
Penalties awarded following Innings 0
Total 219 for 9
Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
S LEWIS 12.0 2 33 3 0 (0) 0 (0) 55 24.00 2.75 4 0
A MAHABIRSINGH 18.0 1 74 2 0 (0) 0 (0) 73 54.00 4.11 7 2
J GANGOO 5.0 0 17 0 0 (0) 0 (0) 21 0.00 3.40 2 0
N BIDAISEE 11.0 1 33 0 0 (0) 0 (0) 46 0.00 3.00 3 0
J JAMES 9.0 3 23 3 1 (1) 0 (0) 44 18.33 2.56 3 0
S SEECHARAN 1.0 0 9 0 0 (0) 1 (1) 3 0.00 9.00 1 0
L FRANCIS 2.0 1 3 0 0 (0) 0 (0) 10 0.00 1.50 0 0
R FORESTER 3.0 0 21 1 0 (0) 0 (0) 11 18.00 7.00 4 0
Batsman Fall of Wicket Partnership Batsmen Over
KH HENRY 1-21 21 KH HENRY (5) JA CORNELIUS (16) 4.2
JA CORNELIUS 2-32 11 JA CORNELIUS (4) UVT SMITH (3) 6.4
D ADAMS 3-49 17 D ADAMS (10) UVT SMITH (7) 11.4
UVT SMITH 4-146 97 UVT SMITH (63) S FLOYD (32) 36.6
S FLOYD 5-179 33 S FLOYD (16) PJ MILLER (16) 49.2
PJ MILLER 6-195 16 PJ MILLER (11) D BENTA (4) 54.1
D BENTA 7-198 3 D BENTA (0) TE FRANCIS (3) 56.3
TE FRANCIS 8-207 9 TE FRANCIS (5) ZK WHITE (4) 58.1
JE THOMAS 9-217 10 JE THOMAS (9) ZK WHITE (1) 59.4
Close of Play Scores
Day 1: TRINIDAD AND TOBAGO U19 (1st Innings) 54 for 3(29.2 overs) N BIDAISEE 13 S BATOOSINGH 0*
Day 2: LEEWARD U19 (2nd Innings) 219 for 9(61.0 overs) KL PEMBERTON 0* ZK WHITE 7*
Weather: Sunny Pitch: Hard
Umpires: J LINDO & C WRIGHT
Match Referee: S JEFFERS 3rd Umpire: W MITCHUM
Scorers: S MARTIN & J SAMUEL