debut: 2/16/24
944 runs
Team M W L D PT
GUYANA* 7 4 0 3 126.6
BDOS 7 5 2 0 121.2
T&T 7 4 1 2 111
LWD 7 3 2 2 98.5
JAM 7 3 4 0 86.4
WIA 7 1 4 2 62
CC&C 7 1 4 2 58.4
WWD 7 1 5 1 55
* champions
BATTING:
Jason Mohammed 679 runs, HS 204*, AVG 75.4, SR 60, 4 hundreds
Joshua Da Silva 583 runs, HS 152, AVG 64.7, SR 71, 3 hundreds & 2 fifties
Kevlon Anderson 573 runs, HS 116, AVG 71.6, SR 61, 3 hundreds & 3 fifties
Jahmar Hamilton 573 runs, HS 93, AVG 57.3, SR 64, 4 fifties
Shakhere Parris 546 runs, HS 112, AVG 45.5, SR 61, 1 hundred & 5 fifties
Tevin Imlach 538 runs, 126*, AVG 67.2, SR 49, 3 hundreds & 1 fifty
John Campbell 517 runs, HS 126, AVG 47.0, SR 73, 3 hundreds & 2 fifties
Johnathan Drakes 515 runs, HS 117, AVG 46.8, SR 52, 2 hundreds & 2 fifties
(batting qualification 500 runs)
BOWLING:
Khary Pierre 41 wkts, AVG 13.5, BB 8/27
Joshua Bishop 33 wkts, AVG 25.7, BB 7/85
Jomel Warrican 32 wkts, AVG 18.3, BB 7/111
Veerasammy Permaul 32 wkts, AVG 22.3, BB 6/75
Ronaldo Alimohamed 28 wkts, AVG 16.8, BB 6/17
Rakheem Cornwall 28 wkts, AVG 24.2, BB 4/41
Johann Layne 27 wkts, AVG 15.8, BB 6/30
(bowling qualification 25 wickets)
GUYANA* 7 4 0 3 126.6
BDOS 7 5 2 0 121.2
T&T 7 4 1 2 111
LWD 7 3 2 2 98.5
JAM 7 3 4 0 86.4
WIA 7 1 4 2 62
CC&C 7 1 4 2 58.4
WWD 7 1 5 1 55
* champions
BATTING:
Jason Mohammed 679 runs, HS 204*, AVG 75.4, SR 60, 4 hundreds
Joshua Da Silva 583 runs, HS 152, AVG 64.7, SR 71, 3 hundreds & 2 fifties
Kevlon Anderson 573 runs, HS 116, AVG 71.6, SR 61, 3 hundreds & 3 fifties
Jahmar Hamilton 573 runs, HS 93, AVG 57.3, SR 64, 4 fifties
Shakhere Parris 546 runs, HS 112, AVG 45.5, SR 61, 1 hundred & 5 fifties
Tevin Imlach 538 runs, 126*, AVG 67.2, SR 49, 3 hundreds & 1 fifty
John Campbell 517 runs, HS 126, AVG 47.0, SR 73, 3 hundreds & 2 fifties
Johnathan Drakes 515 runs, HS 117, AVG 46.8, SR 52, 2 hundreds & 2 fifties
(batting qualification 500 runs)
BOWLING:
Khary Pierre 41 wkts, AVG 13.5, BB 8/27
Joshua Bishop 33 wkts, AVG 25.7, BB 7/85
Jomel Warrican 32 wkts, AVG 18.3, BB 7/111
Veerasammy Permaul 32 wkts, AVG 22.3, BB 6/75
Ronaldo Alimohamed 28 wkts, AVG 16.8, BB 6/17
Rakheem Cornwall 28 wkts, AVG 24.2, BB 4/41
Johann Layne 27 wkts, AVG 15.8, BB 6/30
(bowling qualification 25 wickets)
- edited -