The Independent Voice of West Indies Cricket

Message Board Archives

HEADLINE: U19 Day 2 close of play scores

 
CaribbeanCricket.com 2017-08-12 11:06:29 

Regional Under 19 closee of play scores as on Friday, Aug 11. 

Jamaica v Guyana
Day 1: Jamaica U19 (1st Innings) 183 for 9(93.2 overs) K VIRGO 4 S PARNELL 6*
Day 2: Jamaica U19 (2nd Innings) 1 for 0(7.0 overs) C BROWN 0* D SMALL 0*

Leeward Islands v Trinidad & Tobago
Day 1: TRINIDAD AND TOBAGO U19 (1st Innings) 54 for 3(29.2 overs) N BIDAISEE 13 S BATOOSINGH 0*
Day 2: LEEWARD U19 (2nd Innings) 219 for 9(61.0 overs) KL PEMBERTON 0* ZK WHITE 7*

Barbados v Windward Islands
Day 1: BARBADOS U19 BARBADOS (1st Innings) 177 for 2(54.0 overs) J JONES 6* K BRATHWAITE 21*
Day 2: WINDWARDS ISLAND U19 (2nd Innings) 210 for 8(59.0 overs) L LOUISY 0 D DUPIGNY 21*


Full Story

 
Arawak 2017-08-12 11:07:23 


CWI Regional U19 Tournament Jamaica U19 v Guyana U19
Thursday, August 10 2017 (09:3cool to Saturday, August 12 2017 at Conaree
Day 2: (Close of Play) Guyana U19 lead by 62 runs Jamaica U19 1 for 0 (7.0 overs)
Guyana U19 won toss and decided to field
Jamaica U19 (1st Innings) Guyana U19 (1st Innings)
187 all out (100.0 overs) 250 for 8 dec (73.0 overs)
5 Hours, 53 Minutes. 4 Hours, 51 Minutes.
Jamaica U19 (2nd Innings) Guyana U19 (2nd Innings)
1 for 0 (7.0 overs) 0 for 0 (0.0 overs)
24 Minutes. 0 Minutes.
Jamaica U19 (1st Innings)
Batsman Runs Balls Mins 4s 6s Dots S/r
DARREN SMALL b RA MOHAMED 0 2 1 0 0 2 0.00
CARLOS BROWN b A NEDD 4 20 39 0 0 18 20.00
ANDRE McCarty c R CHATURA b RA MOHAMED 23 32 43 4 0 23 71.88
BRAD BARNES* run out (K ANDERSON) 64 147 158 7 0 108 43.54
RAEWIN SENIOR c RA MOHAMED b A NEDD 7 47 64 1 0 43 14.89
STEPHAN PINK c R PEREZ b RA MOHAMED 14 117 130 1 0 107 11.97
DOMINIC SAMUELS c A SUKWAH b RA MOHAMED 19 108 123 1 0 94 17.59
RAHJNI ROYE+ st A SUKWAH b A NEDD 27 50 50 3 1 39 54.00
SHALOME PARNELL not out 10 52 59 1 0 45 19.23
KRISTOPH VIRGO lbw b RA MOHAMED 4 6 7 1 0 5 66.67
DAVID BIRD c A SUKWAH b R LOOKNAUTH 0 21 23 0 0 21 0.00
Extras 10b 3lb 0w 2nb 0pen 15
Provisional Score For Innings 187
Penalties awarded following Innings 0
Total 187 all out
Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
RONALDO MOHAMED 17.2 7 30 5 0 (0) 1 (1) 88 21.00 1.73 3 0
JOUSHA JONES 2.0 0 14 0 0 (0) 0 (0) 7 0.00 7.00 3 0
ASHMED NEDD 30.0 8 52 3 0 (0) 0 (0) 150 60.00 1.73 5 1
JAVID KARIM 0.4 0 2 0 0 (0) 0 (0) 3 0.00 3.00 0 0
KEVIN SINCLAIR 20.0 10 24 0 0 (0) 1 (1) 108 0.00 1.20 3 0
RICHIE LOOKNAUTH 13.0 4 16 1 0 (0) 0 (0) 64 78.00 1.23 0 0
KESHRAM SEYHODAN 15.0 7 26 0 0 (0) 0 (0) 77 0.00 1.73 4 0
RAYMOND PEREZ 2.0 0 10 0 0 (0) 0 (0) 6 0.00 5.00 1 0
Batsman Fall of Wicket Partnership Batsmen Over
DARREN SMALL 1-1 1 DARREN SMALL (0) CARLOS BROWN (0) 0.1
CARLOS BROWN 2-37 36 CARLOS BROWN (4) ANDRE McCarty (21) 7.5
ANDRE McCarty 3-39 2 ANDRE McCarty (2) BRAD BARNES (0) 8.6
RAEWIN SENIOR 4-76 37 RAEWIN SENIOR (7) BRAD BARNES (29) 28.2
BRAD BARNES 5-120 44 BRAD BARNES (35) STEPHAN PINK (7) 54.1
STEPHAN PINK 6-131 11 STEPHAN PINK (7) DOMINIC SAMUELS (4) 66.5
RAHJNI ROYE 7-166 35 RAHJNI ROYE (27) DOMINIC SAMUELS (cool 83.1
DOMINIC SAMUELS 8-179 13 DOMINIC SAMUELS (7) SHALOME PARNELL (6) 91.1
KRISTOPH VIRGO 9-183 4 KRISTOPH VIRGO (4) SHALOME PARNELL (0) 93.1
DAVID BIRD 10-187 4 DAVID BIRD (0) SHALOME PARNELL (4) 99.6
Guyana U19 (1st Innings)
Batsman Runs Balls Mins 4s 6s Dots S/r
JAVID KARIM c D SMALL b B BARNES 28 46 66 5 0 34 60.87
RAYMOND PEREZ b A McCarty 0 1 1 0 0 1 0.00
KEVELON ANDERSON run out (C BROWN) 38 144 192 4 0 124 26.39
KEVIN SINCLAIR c R SENIOR b D BIRD 11 30 35 1 0 23 36.67
RONALDO MOHAMED* run out (S PARNELL) 11 32 37 1 0 26 34.38
RAMNARINE CHATURA c (sub) b B BARNES 59 59 90 9 1 34 100.00
ADRIAN SUKWAH+ b D BIRD 6 10 1 0 1 9 60.00
RICHIE LOOKNAUTH not out 61 81 102 6 0 48 75.31
JOUSHA JONES c D SAMUELS b B BARNES 5 15 14 0 0 11 33.33
ASHMED NEDD not out 24 26 36 2 0 12 92.31
KESHRAM SEYHODAN
Extras 1b 1lb 0w 5nb 0pen 7
Provisional Score For Innings 250
Penalties awarded following Innings 0
Total 250 for 8
Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
ANDRE McCarty 10.0 1 56 1 0 (0) 2 (2) 38 62.00 5.60 8 0
RAEWIN SENIOR 3.0 0 15 0 0 (0) 1 (1) 12 0.00 5.00 2 0
SHALOME PARNELL 4.0 0 24 0 0 (0) 1 (1) 11 0.00 6.00 2 0
BRAD BARNES 16.0 2 45 3 0 (0) 0 (0) 67 32.00 2.81 3 0
DAVID BIRD 25.0 9 61 2 0 (0) 0 (0) 117 75.00 2.44 7 0
KRISTOPH VIRGO 15.0 3 47 0 0 (0) 1 (1) 75 0.00 3.13 6 2
Batsman Fall of Wicket Partnership Batsmen Over
RAYMOND PEREZ 1-1 1 RAYMOND PEREZ (0) JAVID KARIM (1) 0.3
JAVID KARIM 2-46 45 JAVID KARIM (27) KEVELON ANDERSON (17) 15.4
KEVIN SINCLAIR 3-70 24 KEVIN SINCLAIR (11) KEVELON ANDERSON (13) 26.6
RONALDO MOHAMED 4-86 16 RONALDO MOHAMED (11) KEVELON ANDERSON (4) 37.4
KEVELON ANDERSON 5-108 22 KEVELON ANDERSON (4) RAMNARINE CHATURA (1cool 46.3
ADRIAN SUKWAH 6-120 12 ADRIAN SUKWAH (6) RAMNARINE CHATURA (5) 48.5
RAMNARINE CHATURA 7-190 70 RAMNARINE CHATURA (36) RICHIE LOOKNAUTH (32) 59.6
JOUSHA JONES 8-203 13 JOUSHA JONES (5) RICHIE LOOKNAUTH (6) 63.2
Jamaica U19 (2nd Innings)
Batsman Runs Balls Mins 4s 6s Dots S/r
DARREN SMALL not out 0 22 24 0 0 22 0.00
CARLOS BROWN not out 0 20 24 0 0 20 0.00
BRAD BARNES*
RAHJNI ROYE+
DOMINIC SAMUELS
STEPHAN PINK
KRISTOPH VIRGO
DAVID BIRD
RAEWIN SENIOR
ANDRE McCarty
SHALOME PARNELL
Extras 0b 1lb 0w 0nb 0pen 1
Provisional Score For Innings 1
Penalties awarded following Innings 0
Total 1 for 0
Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
RONALDO MOHAMED 4.0 4 0 0 0 (0) 0 (0) 24 0.00 0.00 0 0
RICHIE LOOKNAUTH 3.0 3 0 0 0 (0) 0 (0) 18 0.00 0.00 0 0
Close of Play Scores
Day 1: Jamaica U19 (1st Innings) 183 for 9(93.2 overs) K VIRGO 4 S PARNELL 6*
Day 2: Jamaica U19 (2nd Innings) 1 for 0(7.0 overs) C BROWN 0* D SMALL 0*
Weather: Sunny Pitch: Hard
Umpires: R Samuels & N Shivsankar
Match Referee: M Ragoonath 3rd Umpire: P Nero
Scorers: D PHIPPS & K VENNER

 
Arawak 2017-08-12 11:08:12 


CWI REGIONAL U19 TOURNAMENT LEEWARD U19 v TRINIDAD AND TOBAGO U19
Thursday, August 10 2017 (09:53) to Saturday, August 12 2017 at VERCHILDS
Day 2: (Close of Play) LEEWARD U19 lead by 311 runs LEEWARD U19 219 for 9 (61.0 overs)
LEEWARD U19 won toss and decided to bat
LEEWARD U19 (1st Innings) TRINIDAD AND TOBAGO U19 (1st Innings)
225 all out (62.0 overs) 133 all out (57.4 overs)
3 Hours, 50 Minutes. 3 Hours, 45 Minutes.
LEEWARD U19 (2nd Innings) TRINIDAD AND TOBAGO U19 (2nd Innings)
219 for 9 (61.0 overs) 0 for 0 (0.0 overs)
3 Hours, 50 Minutes. 0 Minutes.
LEEWARD U19 (1st Innings)
Batsman Runs Balls Mins 4s 6s Dots S/r
JA CORNELIUS lbw b A MAHABIRSINGH 34 33 48 3 2 20 103.03
KH HENRY c S SEECHARAN b A MAHABIRSINGH 20 41 57 3 0 32 48.78
UVT SMITH c L FRANCIS b A MAHABIRSINGH 43 68 80 5 0 45 63.24
D ADAMS* b S LEWIS 31 57 68 3 1 41 54.39
D BENTA+ lbw b A MAHABIRSINGH 0 2 5 0 0 2 0.00
PJ MILLER b S LEWIS 1 4 5 0 0 3 25.00
S FLOYD not out 49 90 98 4 0 62 54.44
TE FRANCIS c R FORESTER b A MAHABIRSINGH 10 13 21 1 0 8 76.92
ZK WHITE lbw b J JAMES 12 13 13 2 0 8 92.31
JE THOMAS st L JULIEN b N BIDAISEE 12 37 47 2 0 31 32.43
KL PEMBERTON b N BIDAISEE 2 15 12 0 0 13 13.33
Extras 6b 4lb 0w 1nb 0pen 11
Provisional Score For Innings 225
Penalties awarded following Innings 0
Total 225 all out
Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
S LEWIS 10.0 2 41 2 0 (0) 0 (0) 45 30.00 4.10 4 2
J JAMES 8.0 2 30 1 0 (0) 1 (1) 38 49.00 3.75 5 0
R FORESTER 4.0 0 11 0 0 (0) 0 (0) 17 0.00 2.75 1 0
A MAHABIRSINGH 21.0 1 69 5 0 (0) 0 (0) 82 25.20 3.29 5 0
J GANGOO 8.0 2 26 0 0 (0) 0 (0) 38 0.00 3.25 3 1
N BIDAISEE 10.0 1 33 2 0 (0) 0 (0) 41 30.00 3.30 4 0
L FRANCIS 1.0 0 5 0 0 (0) 0 (0) 4 0.00 5.00 1 0
Batsman Fall of Wicket Partnership Batsmen Over
JA CORNELIUS 1-53 53 JA CORNELIUS (34) KH HENRY (17) 11.4
KH HENRY 2-60 7 KH HENRY (3) UVT SMITH (2) 13.2
D ADAMS 3-133 73 D ADAMS (31) UVT SMITH (41) 32.5
UVT SMITH 4-133 0 UVT SMITH (0) D BENTA (0) 33.2
D BENTA 5-134 1 D BENTA (0) PJ MILLER (1) 33.4
PJ MILLER 6-134 0 PJ MILLER (0) S FLOYD (0) 34.3
TE FRANCIS 7-151 17 TE FRANCIS (10) S FLOYD (6) 39.3
ZK WHITE 8-175 24 ZK WHITE (12) S FLOYD (cool 42.5
JE THOMAS 9-213 38 JE THOMAS (12) S FLOYD (25) 57.3
KL PEMBERTON 10-225 12 KL PEMBERTON (2) S FLOYD (10) 61.6
TRINIDAD AND TOBAGO U19 (1st Innings)
Batsman Runs Balls Mins 4s 6s Dots S/r
N BIDAISEE* c KH HENRY b JA CORNELIUS 13 75 118 1 0 66 17.33
L FRANCIS c D BENTA b S FLOYD 5 41 60 0 0 36 12.20
C THURTON c and b D ADAMS 22 58 56 2 0 44 37.93
S BATOOSINGH b UVT SMITH 39 89 105 6 0 70 43.82
S SEECHARAN b S FLOYD 20 43 59 2 1 35 46.51
L JULIEN+ c and b ZK WHITE 0 1 1 0 0 1 0.00
A MAHABIRSINGH b ZK WHITE 0 3 2 0 0 3 0.00
J GANGOO c TE FRANCIS b UVT SMITH 4 13 18 0 0 10 30.77
J JAMES c S FLOYD b D ADAMS 9 15 10 0 1 12 60.00
R FORESTER not out 3 9 12 0 0 8 33.33
S LEWIS c TE FRANCIS b UVT SMITH 0 1 1 0 0 1 0.00
J SEALES
Extras 12b 1lb 3w 2nb 0pen 18
Provisional Score For Innings 133
Penalties awarded following Innings 0
Total 133 all out
Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
KL PEMBERTON 10.0 3 15 0 2 (2) 0 (0) 53 0.00 1.50 2 0
JE THOMAS 9.0 2 13 0 1 (1) 0 (0) 47 0.00 1.44 1 0
KH HENRY 3.0 1 6 0 0 (0) 1 (1) 16 0.00 2.00 1 0
UVT SMITH 7.4 1 24 3 0 (0) 0 (0) 33 15.33 3.13 1 1
S FLOYD 9.0 2 15 2 0 (0) 1 (1) 46 27.50 1.67 1 0
ZK WHITE 9.0 1 30 2 0 (0) 0 (0) 39 27.00 3.33 3 1
D ADAMS 6.0 1 11 2 0 (0) 0 (0) 29 18.00 1.83 1 0
JA CORNELIUS 4.0 1 6 1 0 (0) 0 (0) 21 24.00 1.50 1 0
Batsman Fall of Wicket Partnership Batsmen Over
L FRANCIS 1-14 14 L FRANCIS (5) N BIDAISEE (2) 12.5
C THURTON 2-54 40 C THURTON (22) N BIDAISEE (11) 28.3
N BIDAISEE 3-54 0 N BIDAISEE (0) S BATOOSINGH (0) 29.1
S SEECHARAN 4-93 39 S SEECHARAN (20) S BATOOSINGH (15) 44.6
L JULIEN 5-94 1 L JULIEN (0) S BATOOSINGH (1) 45.3
A MAHABIRSINGH 6-94 0 A MAHABIRSINGH (0) S BATOOSINGH (0) 45.6
J GANGOO 7-107 13 J GANGOO (4) S BATOOSINGH (9) 50.6
J JAMES 8-125 18 J JAMES (9) S BATOOSINGH (9) 54.4
S BATOOSINGH 9-133 8 S BATOOSINGH (5) R FORESTER (3) 57.3
S LEWIS 10-133 0 S LEWIS (0) R FORESTER (0) 57.4
LEEWARD U19 (2nd Innings)
Batsman Runs Balls Mins 4s 6s Dots S/r
JA CORNELIUS c S SEECHARAN b S LEWIS 20 24 28 3 0 16 83.33
KH HENRY c S SEECHARAN b S LEWIS 5 10 17 1 0 8 50.00
UVT SMITH c S BATOOSINGH b S LEWIS 73 89 115 7 2 55 82.02
D ADAMS* c S SEECHARAN b A MAHABIRSINGH 10 17 17 2 0 14 58.82
S FLOYD lbw b A MAHABIRSINGH 48 125 131 5 0 97 38.40
PJ MILLER b J JAMES 27 44 59 2 0 28 61.36
D BENTA+ c L JULIEN b J JAMES 4 22 28 0 0 19 18.18
TE FRANCIS c S BATOOSINGH b J JAMES 8 15 23 1 0 11 53.33
ZK WHITE not out 7 10 23 1 0 7 70.00
JE THOMAS c S SEECHARAN b R FORESTER 9 5 6 2 0 2 180.00
KL PEMBERTON not out 0 6 7 0 0 6 0.00
Extras 5b 1lb 1w 1nb 0pen 8
Provisional Score For Innings 219
Penalties awarded following Innings 0
Total 219 for 9
Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
S LEWIS 12.0 2 33 3 0 (0) 0 (0) 55 24.00 2.75 4 0
A MAHABIRSINGH 18.0 1 74 2 0 (0) 0 (0) 73 54.00 4.11 7 2
J GANGOO 5.0 0 17 0 0 (0) 0 (0) 21 0.00 3.40 2 0
N BIDAISEE 11.0 1 33 0 0 (0) 0 (0) 46 0.00 3.00 3 0
J JAMES 9.0 3 23 3 1 (1) 0 (0) 44 18.33 2.56 3 0
S SEECHARAN 1.0 0 9 0 0 (0) 1 (1) 3 0.00 9.00 1 0
L FRANCIS 2.0 1 3 0 0 (0) 0 (0) 10 0.00 1.50 0 0
R FORESTER 3.0 0 21 1 0 (0) 0 (0) 11 18.00 7.00 4 0
Batsman Fall of Wicket Partnership Batsmen Over
KH HENRY 1-21 21 KH HENRY (5) JA CORNELIUS (16) 4.2
JA CORNELIUS 2-32 11 JA CORNELIUS (4) UVT SMITH (3) 6.4
D ADAMS 3-49 17 D ADAMS (10) UVT SMITH (7) 11.4
UVT SMITH 4-146 97 UVT SMITH (63) S FLOYD (32) 36.6
S FLOYD 5-179 33 S FLOYD (16) PJ MILLER (16) 49.2
PJ MILLER 6-195 16 PJ MILLER (11) D BENTA (4) 54.1
D BENTA 7-198 3 D BENTA (0) TE FRANCIS (3) 56.3
TE FRANCIS 8-207 9 TE FRANCIS (5) ZK WHITE (4) 58.1
JE THOMAS 9-217 10 JE THOMAS (9) ZK WHITE (1) 59.4
Close of Play Scores
Day 1: TRINIDAD AND TOBAGO U19 (1st Innings) 54 for 3(29.2 overs) N BIDAISEE 13 S BATOOSINGH 0*
Day 2: LEEWARD U19 (2nd Innings) 219 for 9(61.0 overs) KL PEMBERTON 0* ZK WHITE 7*
Weather: Sunny Pitch: Hard
Umpires: J LINDO & C WRIGHT
Match Referee: S JEFFERS 3rd Umpire: W MITCHUM
Scorers: S MARTIN & J SAMUEL

 
Arawak 2017-08-12 11:09:08 


CWI REGIONAL 3 DAY TOURNAMENT BARBADOS U19 BARBADOS v WINDWARDS ISLAND
U19
Thursday, August 10 2017 (10:00) to Saturday, August 12 2017 at ST PAUL'S
Day 2: (Close of Play) WINDWARDS ISLAND U19 lead by 49 runs WINDWARDS ISLAND U19 210 for 8 (59.0 overs)
BARBADOS U19 BARBADOS won toss and decided to field
WINDWARDS ISLAND U19 (1st Innings) BARBADOS U19 BARBADOS (1st Innings)
121 all out (43.2 overs) 282 all out (92.1 overs)
2 Hours, 32 Minutes. 5 Hours, 27 Minutes.
WINDWARDS ISLAND U19 (2nd Innings) BARBADOS U19 BARBADOS (2nd Innings)
210 for 8 (59.0 overs) 0 for 0 (0.0 overs)
3 Hours, 13 Minutes. 0 Minutes.
WINDWARDS ISLAND U19 (1st Innings)
Batsman Runs Balls Mins 4s 6s Dots S/r
KIMANI MELIUS c K BRATHWAITE b C BOYCE 52 104 131 5 1 75 50.00
WAYNE EDWARDS c S WATSON b J HOYTE 8 11 12 1 0 7 72.73
JOHANN JEREMIAH b J HOYTE 12 19 19 1 0 14 63.16
JOHNNEL EUGENE* lbw b K BURROWES 9 15 24 2 0 12 60.00
DILLON DOUGLAS c R SMITH b D NILES 15 44 35 1 0 32 34.09
JAHSEON ALEXANDER c S BRATHWAITE b C BOYCE 3 20 17 0 0 19 15.00
TAHJ TAVENIER+ c R SMITH b D NILES 0 6 6 0 0 6 0.00
DANEAL DUPIGNY c J HOYTE b D NILES 13 21 26 1 1 16 61.90
LEE LOUISY c K BRATHWAITE b D NILES 1 11 10 0 0 10 9.09
SEALRON WILLIAMS c K BRATHWAITE b C BOYCE 1 11 9 0 0 10 9.09
RAYAN WILLIAMS not out 0 0 3 0 0 0 0.00
SHERMILL LEWIS
DILLON DOUGLAS
Extras 1b 1lb 3w 2nb 0pen 7
Provisional Score For Innings 121
Penalties awarded following Innings 0
Total 121 all out
Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
JARION HOYTE 6.0 0 30 2 1 (1) 2 (2) 26 19.50 5.00 4 0
RANIEL SMITH 5.0 1 23 0 2 (2) 0 (0) 20 0.00 4.60 3 0
CAMARIE BOYCE 16.2 7 27 3 0 (0) 0 (0) 83 32.67 1.65 2 1
KEEMAR BURROWES 5.0 0 27 1 0 (0) 0 (0) 15 30.00 5.40 2 1
DANTE NILES 11.0 4 12 4 0 (0) 0 (0) 56 16.50 1.09 0 0
Batsman Fall of Wicket Partnership Batsmen Over
WAYNE EDWARDS 1-16 16 WAYNE EDWARDS (cool KIMANI MELIUS (5) 2.2
JOHANN JEREMIAH 2-36 20 JOHANN JEREMIAH (12) KIMANI MELIUS (7) 6.3
JOHNNEL EUGENE 3-54 18 JOHNNEL EUGENE (9) KIMANI MELIUS (7) 12.1
DILLON DOUGLAS 4-100 46 DILLON DOUGLAS (15) KIMANI MELIUS (31) 24.6
JAHSEON ALEXANDER 5-103 3 JAHSEON ALEXANDER (3) KIMANI MELIUS (0) 31.5
TAHJ TAVENIER 6-104 1 TAHJ TAVENIER (0) KIMANI MELIUS (0) 34.1
KIMANI MELIUS 7-106 2 KIMANI MELIUS (2) DANEAL DUPIGNY (0) 37.2
LEE LOUISY 8-119 13 LEE LOUISY (1) DANEAL DUPIGNY (12) 40.5
DANEAL DUPIGNY 9-120 1 DANEAL DUPIGNY (1) SEALRON WILLIAMS (0) 42.2
SEALRON WILLIAMS 10-121 1 SEALRON WILLIAMS (1) RAYAN WILLIAMS (0) 43.2
BARBADOS U19 BARBADOS (1st Innings)
Batsman Runs Balls Mins 4s 6s Dots S/r
SHIAN BRATHWAITE c and b S WILLIAMS 101 104 128 12 3 56 97.12
NICO REIFER c R WILLIAMS b S WILLIAMS 41 134 147 5 0 113 30.60
KILANO BRATHWAITE c DILLON DOUGLAS b S WILLIAMS 46 96 119 5 0 73 47.92
JADAN JONES b R WILLIAMS 13 61 74 2 0 55 21.31
SHEM WATSON+ c J ALEXANDER b S WILLIAMS 11 20 26 1 0 12 55.00
SHAVON BROOKS* c W EDWARDS b S WILLIAMS 26 49 68 0 0 27 53.06
RANIEL SMITH b L LOUISY 14 37 31 0 0 26 37.84
DANTE NILES c T TAVENIER b L LOUISY 1 7 6 0 0 6 14.29
JARION HOYTE b L LOUISY 7 13 14 1 0 9 53.85
CAMARIE BOYCE not out 7 22 24 1 0 18 31.82
KEEMAR BURROWES c and b S WILLIAMS 3 16 10 0 0 13 18.75
KADEEM ALLEYNE
MARC CYRUS
JADEN EDMUND
Extras 2b 2lb 2w 6nb 0pen 12
Provisional Score For Innings 282
Penalties awarded following Innings 0
Total 282 all out
Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
DANEAL DUPIGNY 14.0 3 51 0 0 (0) 1 (1) 63 0.00 3.64 8 0
RAYAN WILLIAMS 14.0 4 40 1 1 (1) 2 (2) 65 87.00 2.86 5 0
LEE LOUISY 18.0 2 52 3 0 (0) 0 (0) 75 36.00 2.89 4 0
SEALRON WILLIAMS 25.1 2 85 6 0 (0) 3 (3) 107 25.67 3.38 7 2
JOHANN JEREMIAH 11.0 1 33 0 0 (0) 0 (0) 45 0.00 3.00 1 1
JOHNNEL EUGENE 7.0 3 9 0 1 (1) 0 (0) 37 0.00 1.29 1 0
JAHSEON ALEXANDER 2.0 0 8 0 0 (0) 0 (0) 7 0.00 4.00 1 0
DILLON DOUGLAS 1.0 1 0 0 0 (0) 0 (0) 6 0.00 0.00 0 0
Batsman Fall of Wicket Partnership Batsmen Over
SHIAN BRATHWAITE 1-146 146 SHIAN BRATHWAITE (101) NICO REIFER (39) 36.1
NICO REIFER 2-152 6 NICO REIFER (2) KILANO BRATHWAITE (3) 40.5
JADAN JONES 3-202 50 JADAN JONES (13) KILANO BRATHWAITE (35) 61.6
SHEM WATSON 4-222 20 SHEM WATSON (11) KILANO BRATHWAITE (cool 68.1
KILANO BRATHWAITE 5-222 0 KILANO BRATHWAITE (0) SHAVON BROOKS (0) 68.2
RANIEL SMITH 6-246 24 RANIEL SMITH (14) SHAVON BROOKS (9) 77.5
DANTE NILES 7-248 2 DANTE NILES (1) SHAVON BROOKS (1) 79.1
JARION HOYTE 8-264 16 JARION HOYTE (7) SHAVON BROOKS (9) 83.5
SHAVON BROOKS 9-278 14 SHAVON BROOKS (7) CAMARIE BOYCE (6) 88.2
KEEMAR BURROWES 10-282 4 KEEMAR BURROWES (3) CAMARIE BOYCE (1) 92.1
WINDWARDS ISLAND U19 (2nd Innings)
Batsman Runs Balls Mins 4s 6s Dots S/r
KIMANI MELIUS st S WATSON b C BOYCE 31 31 39 3 0 18 100.00
WAYNE EDWARDS c S BRATHWAITE b D NILES 9 20 28 1 0 15 45.00
JOHANN JEREMIAH lbw b S BROOKS 16 54 57 1 0 42 29.63
JOHNNEL EUGENE* b K BURROWES 33 52 49 3 1 34 63.46
DILLON DOUGLAS lbw b S BROOKS 28 32 39 3 0 16 87.50
JAHSEON ALEXANDER c D NILES b S BROOKS 7 23 23 0 0 17 30.43
TAHJ TAVENIER+ b D NILES 57 68 58 2 5 47 83.82
DANEAL DUPIGNY not out 21 57 66 0 0 39 36.84
LEE LOUISY b D NILES 0 17 20 0 0 17 0.00
SHERMILL LEWIS not out 0 0 0 0 0 0 0.00
RAYAN WILLIAMS
DILLON DOUGLAS
Extras 5b 3lb 0w 0nb 0pen 8
Provisional Score For Innings 210
Penalties awarded following Innings 0
Total 210 for 8
Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
JARION HOYTE 3.0 0 15 0 0 (0) 0 (0) 12 0.00 5.00 2 0
RANIEL SMITH 3.0 1 11 0 0 (0) 0 (0) 14 0.00 3.67 1 0
NICO REIFER 1.0 0 7 0 0 (0) 0 (0) 3 0.00 7.00 1 0
DANTE NILES 18.0 3 45 3 0 (0) 0 (0) 83 36.00 2.50 3 1
CAMARIE BOYCE 15.0 0 38 1 0 (0) 0 (0) 64 90.00 2.53 0 2
KEEMAR BURROWES 9.0 1 37 1 0 (0) 0 (0) 33 54.00 4.11 3 1
SHAVON BROOKS 10.0 0 49 3 0 (0) 0 (0) 36 20.00 4.90 3 2
Batsman Fall of Wicket Partnership Batsmen Over
WAYNE EDWARDS 1-37 37 WAYNE EDWARDS (9) KIMANI MELIUS (26) 6.3
KIMANI MELIUS 2-45 8 KIMANI MELIUS (5) JOHANN JEREMIAH (3) 9.5
JOHANN JEREMIAH 3-96 51 JOHANN JEREMIAH (13) JOHNNEL EUGENE (33) 25.6
JOHNNEL EUGENE 4-96 0 JOHNNEL EUGENE (0) DILLON DOUGLAS (0) 26.1
JAHSEON ALEXANDER 5-123 27 JAHSEON ALEXANDER (7) DILLON DOUGLAS (20) 33.3
DILLON DOUGLAS 6-144 21 DILLON DOUGLAS (cool TAHJ TAVENIER (13) 37.4
TAHJ TAVENIER 7-204 60 TAHJ TAVENIER (44) DANEAL DUPIGNY (15) 52.3
LEE LOUISY 8-210 6 LEE LOUISY (0) DANEAL DUPIGNY (6) 58.6
Close of Play Scores
Day 1: BARBADOS U19 BARBADOS (1st Innings) 177 for 2(54.0 overs) J JONES 6* K BRATHWAITE 21*
Day 2: WINDWARDS ISLAND U19 (2nd Innings) 210 for 8(59.0 overs) L LOUISY 0 D DUPIGNY 21*
Weather: Sunny Pitch: Hard
Umpires: L RAJKUMAR & C TUCKETT
Match Referee: S RAWLINS 3rd Umpire: L KELLY
Scorers: Y SOMERSALL & V AGARD

 
robbo 2017-08-12 11:42:59 

In reply to Arawak

Thanks Arawak... coverage of this tournament has been terrible.